Land in Ojai

Ojai Land, Ojai Valley Land For Sale

Ojai Land Sales Report for 2007


What Oja Valley Land Has Sold For

Ojai Valley Land Sales Report for 2007
LOTS/ACREAGE
SOLD Properties
Size
Land
Date
Days on
Orig.
List
Sales
SP%
Address
Acres
Sq.Ft
Sold
Market
Price
Price
Price
LP
Valley View Dr 0.578 25193 06/26/07 358 175,000 79,000 56,000 70.90
Maricopa Hwy 14.000 609840 10/03/07 110 199,500 149,950 125,000 83.40
Maricopa Hwy 2.000 87120 04/05/07 115 265,000 265,000 210,000 79.20
Mountain View 0.143 6250 01/19/07 45 250,000 250,000 244,500 97.80
Creek Rd 0.393 17114 06/14/07 9 300,000 300,000 250,000 83.30
N Ventura Ave 0.647 28182 02/15/07 102 610,000 599,900 350,000 58.30
S Montgomery St 0.204 8900 07/05/07 337 595,000 479,000 455,000 95.00
Daly Rd 1.227 53448 03/29/07 105 584,000 584,000 525,000 89.90
S La Luna Ave 1.410 61420 07/11/07 49 575,000 575,000 575,000 100.00
Old Baldwin Rd 1.580 68825 10/12/07 70 699,000 699,000 640,000 91.60
Ventura Ave 5.150 224334 03/12/07 139 1,200,000 740,000 700,000 94.60
E Ojai Ave #1 0.692 30158 11/07/07 435 995,000 995,000 750,000 75.40
East Sulphur Mountain Rd 40.000 1742400 02/17/07 189 825,000 799,000 794,000 99.40
Pearl St 0.758 33015 12/18/07 158 999,000 999,000 825,000 82.60
N Creek Rd 3.400 148104 03/14/07 41 849,000 849,000 827,775 97.50
McNell Rd 1.290 56192 04/26/07 202 929,000 889,000 889,000 100.00
E Sulphur Mountain 40.000 1742400 05/16/07 105 1,199,000 1,199,000 975,000 81.30
Foothill Rd 8.620 375487 06/29/07 266 1,295,000 1,095,000 1,050,000 95.90
Ojai/Santa Paula Rd 13.980 608968 03/15/07 146 1,295,000 1,249,500 1,200,000 96.00
Ladera Rd 8.000 348480 03/14/07 229 1,650,000 1,650,000 1,650,000 100.00
W Ojai Ave 1.800 78408 01/04/07 270 2,349,000 1,795,000 2,020,000 112.50
Hermitage Rd 51.180 2229401 08/02/07 125 2,950,000 3,195,000 2,620,000 82.00
Averages
22 Solds for 2007 8.957 164 944,886 883,425 805,967 91.23
Highest sale for 2007 $2,620,000 / Low $56,000 / Median $725,000
Report Count 22 8.957 164 944,886 883,425 805,967
All information herein has not been verified and is not guaranteed.

To get a current list of Ojai Valley Land, Ojai Valley Ranches and Ojai Valley Lots Currently for sale ... Click Here

Ojai Land

Ojai Mountains

Topa Topa

Site Menu

Ask Now Investments
Real Estate Sales
Ventura County
Beach Homes
805.640.8354

Real Estate Agents

Andro Kotula
Belinda Wynn
Trent Jones
Realtors
"We will find you the perfect beach homes"